B1 Japanese vocabulary
All 80 words, each with its English meaning, its pronunciation and a Japanese sentence it appears in.
B1 is the independent-user threshold: handling most situations while travelling, and describing experiences, plans and opinions.
This is the exact b1 japanese vocabulary set the LearnScreen app reviews — every word with its English meaning, its pronunciation and a Japanese sentence it appears in — so nothing here is a sample of something larger you have to pay to see.
The pronunciation column is the kana reading, which is what you need before the kanji will stay.
All 80 words
| # | Japanese | English | Kana reading | Example |
|---|---|---|---|---|
| 1 | 能力 | ability | のうりょく | 彼女には歌う能力がある。 |
| 2 | 達成する | achieve | たっせいする | 彼は目標を達成したい。 |
| 3 | 利点 | advantage | りてん | これは大きな利点です。 |
| 4 | 影響する | affect | えいきょうする | 音楽は気分に影響する。 |
| 5 | 許す | allow | ゆるす | 説明させてください。 |
| 6 | にもかかわらず | although | にもかかわらず | 雨にもかかわらず、出かけた。 |
| 7 | 量 | amount | りょう | 大量の水が必要です。 |
| 8 | 現れる | appear | あらわれる | 星は夜に現れる。 |
| 9 | 応募する, 適用する | apply | おうぼする | この仕事に応募したい。 |
| 10 | 方法, アプローチ | approach | ほうほう | 新しい方法が必要です。 |
| 11 | 地域, 分野 | area | ちいき | この地域はとても静かです。 |
| 12 | 論拠, 議論 | argument | ろんきょ | それは説得力のある論拠です。 |
| 13 | 手配する | arrange | てはいする | 会議を手配できますか? |
| 14 | 試み | attempt | こころみ | 良い試みでした。 |
| 15 | 引きつける | attract | ひきつける | 明るい色は注意を引きつける。 |
| 16 | 利用可能な | available | りようかのうな | 部屋は今利用可能です。 |
| 17 | 平均 | average | へいきん | 平均点は高かった。 |
| 18 | 避ける | avoid | さける | 砂糖を避けるようにしている。 |
| 19 | 行動 | behavior | こうどう | 彼の行動はとても丁寧だった。 |
| 20 | 属する | belong | ぞくする | これらの本は私に属する。 |
| 21 | 恩恵 | benefit | おんけい | 運動には多くの恩恵がある。 |
| 22 | 超えて | beyond | こえて | これは期待を超えている。 |
| 23 | キャリア, 経歴 | career | きゃりあ | 彼女は新しいキャリアを始めた。 |
| 24 | 原因 | cause | げんいん | 問題の原因は何でしたか? |
| 25 | 確かな | certain | たしかな | これが正しいと確かです。 |
| 26 | 挑戦 | challenge | ちょうせん | 言語を学ぶことは挑戦です。 |
| 27 | 性格 | character | せいかく | 彼は強い性格を持っている。 |
| 28 | 選択 | choice | せんたく | 難しい選択です。 |
| 29 | 主張する | claim | しゅちょうする | 彼は正しいと主張する。 |
| 30 | 比べる | compare | くらべる | 値段を比べましょう。 |
| 31 | 不平を言う | complain | ふへいをいう | 彼女はいつも食べ物に不平を言う。 |
| 32 | 条件 | condition | じょうけん | 車の条件はどうですか? |
| 33 | 確認する | confirm | かくにんする | 時間を確認できますか? |
| 34 | 考える | consider | かんがえる | 私の提案を考えてください。 |
| 35 | 含む | contain | ふくむ | この箱には古い写真が含まれている。 |
| 36 | 続ける | continue | つづける | 読み続けてください。 |
| 37 | 制御 | control | せいぎょ | 感情を制御する必要がある。 |
| 38 | 会話 | conversation | かいわ | 楽しい会話でした。 |
| 39 | 作る, 創造する | create | つくる | 彼女はウェブサイトを作りたい。 |
| 40 | 現在の | current | げんざいの | 現在の時間は何時ですか? |
| 41 | 需要 | demand | じゅよう | 教師の需要が高い。 |
| 42 | 頼る | depend | たよる | 天気に頼る。 |
| 43 | 説明する, 描写する | describe | せつめいする | あなたの家を説明できますか? |
| 44 | デザイン | design | でざいん | この電話のデザインが好きです。 |
| 45 | 破壊する | destroy | はかいする | 火事が建物を破壊した。 |
| 46 | 発展する | develop | はってんする | 新しい技術を発展させる必要がある。 |
| 47 | 発見する | discover | はっけんする | 彼は新しいレストランを発見した。 |
| 48 | 経済の | economic | けいざいの | 経済の状況は改善している。 |
| 49 | 効果 | effect | こうか | この薬は良い効果がある。 |
| 50 | 励ます | encourage | はげます | 彼女はいつも生徒を励ます。 |
| 51 | 環境 | environment | かんきょう | 環境を守らなければならない。 |
| 52 | 設立する | establish | せつりつする | 彼らは学校を設立したい。 |
| 53 | 証拠 | evidence | しょうこ | その証拠はありません。 |
| 54 | 存在する | exist | そんざいする | この問題はまだ存在しますか? |
| 55 | 期待する | expect | きたいする | 今日良い知らせを期待する。 |
| 56 | 経験 | experience | けいけん | 素晴らしい経験でした。 |
| 57 | 説明する | explain | せつめいする | この本は文法をよく説明しています。 |
| 58 | 表現する | express | ひょうげんする | 彼女は考えを上手に表現できる。 |
| 59 | 失敗する | fail | しっぱいする | 試験に失敗したくない。 |
| 60 | 特徴 | feature | とくちょう | この電話には多くの特徴がある。 |
| 61 | 集中する | focus | しゅうちゅうする | 仕事に集中する必要がある。 |
| 62 | 力 | force | ちから | あまり力を使わないで。 |
| 63 | 一般的な | general | いっぱんてきな | 一般的に、食べ物は美味しい。 |
| 64 | 世代 | generation | せだい | 若い世代はもっと技術を使う。 |
| 65 | 政府 | government | せいふ | 政府は新しい法律を作った。 |
| 66 | ほとんどない | hardly | ほとんどない | あなたの声がほとんど聞こえない。 |
| 67 | 改善する | improve | かいぜんする | サービスを改善する必要がある。 |
| 68 | 含む | include | ふくむ | 料金には朝食が含まれている。 |
| 69 | 増加する | increase | ぞうかする | 学生の数が増加するだろう。 |
| 70 | 影響 | influence | えいきょう | 音楽は人々に大きな影響を与える。 |
| 71 | 代わりに | instead | かわりに | 運転の代わりに歩きます。 |
| 72 | 紹介する | introduce | しょうかいする | 友達を紹介させてください。 |
| 73 | 関わる | involve | かかわる | このプロジェクトは多くの人が関わる。 |
| 74 | 問題 | issue | もんだい | それは大きな問題ではない。 |
| 75 | 判断 | judgment | はんだん | あなたの判断を信じます。 |
| 76 | 知識 | knowledge | ちしき | 知識はとても大切です。 |
| 77 | 不足 | lack | ふそく | 時間が不足している。 |
| 78 | ありそうな | likely | ありそうな | 今日は雨がありそうだ。 |
| 79 | 管理する | manage | かんりする | 彼女は大きなチームを管理する。 |
| 80 | 材料 | material | ざいりょう | この材料はとても丈夫です。 |
How to actually learn them
From B1 on, the words you still do not know are the ones you meet too rarely to pick up by accident. Deliberate review is no longer optional.
Reading a list is not learning it. A word needs roughly eight to twelve spaced recall attempts before it stays, which is why the useful question is not how many words to read but how vocabulary size maps onto CEFR levels and how many words a day you can actually keep up with.
Let the list come to you
LearnScreen blocks the apps you keep opening and shows one of these Japanese words instead. Answer it and the app opens. The 80 words above are already in it.
Download for iPhoneMore Japanese word lists
- The 100 most common Japanese words
- Japanese colours, numbers and time
- Japanese greetings and everyday phrases
- A1 Japanese vocabulary
- A2 Japanese vocabulary
- B2 Japanese vocabulary
- Japanese words for food and cooking
- Japanese words for shopping
- Japanese words for health and the body
- Japanese words for home and family
- Japanese words for the airport and flights
- Japanese words for hotels and accommodation
- Japanese words for transport and getting around
- Japanese words for sightseeing
- Japanese words for the office
- Japanese words for meetings
- Japanese words for money and finance